Offering you a complete choice of products which include semi automatic chain link fencing machine, semi automatic chain link machine for cutting and weaving, auto weaving chain link fencing machine and semi automatic chain link machine.
₹ 685000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Brand | TCOM INDIA |
| Automation Grade | Semi Automatic |
| Power Consumption | 10 Hp |
| Voltage | 415 |
| Frequency | 50 |
| Frequency Hz | 50 |
| Power Type | 3 Phase |
Minimum order quantity: 1 Piece
Main Parameters Row Material wire diameter1.5mm–4mm (Adjustable)Mesh opening25*25mm to -120*120mm (Adjustable)Max Width1ft – 3 Meter. ( Adjustable)Motor Power (Total Motor 3)Servo motor (5.5kw)- 1 set. (INVT)
(1 YEAR WARRANTY))
Induction motor with Gear (1.5 Hp) – 2 set. (Gyandeep Motors)
(2 YEAR GUARANTEE)
Total- 10 Hp (Loading power 7HP)Voltage415v/50HZProduction capacity8 Gauge/150-160kg/Hour
10 Gauge/120-130kg/Hour
12Gauge/80-100kg/Hour
Weigh (approx)1100kgOverall dimensions(L*W*H)4.4*1.7×2.5mPLC controlling, Touch screen And Servo motor and Drive fromSiemens, Delta, SchneiderMachine Working area.20ft*20ft*10ft (W*L*H)
₹ 685000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Brand | TCOM INDIA |
| Power Consumption | 10 Hp |
| Voltage | 415 |
| Frequency | 50 |
| Frequency Hz | 50 |
| Mesh Size | 2 to 5 inch |
Minimum order quantity: 1 Piece
| Row Material wire diameter | 1.5mm–4mm (Adjustable) |
|---|---|
| Mesh opening | 25*25mm to -120*120mm (Adjustable) |
| Max Width | 1ft – 3 Meter. ( Adjustable) |
| Motor Power (Total Motor 3) | Servo motor (5.5kw)- 1 set. (INVT) (1 YEAR WARRANTY)) Induction motor with Gear (1.5 Hp) – 2 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Total- 10 Hp (Loading power 7HP) |
| Voltage | 415v/50HZ |
| Production capacity | 8 Gauge/150-160kg/Hour 10 Gauge/120-130kg/Hour 12Gauge/80-100kg/Hour |
| Weigh (approx) | 1100kg |
| Overall dimensions(L*W*H) | 4.4*1.7×2.5m |
| PLC controlling, Touch screen And Servo motor and Drive from | Siemens, Delta, Schneider |
| Machine Working area. | 20ft*20ft*10ft (W*L*H) |
₹ 685000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Brand | TCOM INDIA |
| Automation Grade | Semi Automatic |
| Power | Three Phase |
| Power Consumption | 10 Hp |
| Voltage | 415 |
| Frequency | 50 |
| Frequency Hz | 50 |
Minimum order quantity: 1 Piece
| Row Material wire diameter | 1.5mm–4mm (Adjustable) |
|---|---|
| Mesh opening | 25*25mm to -120*120mm (Adjustable) |
| Max Width | 1ft – 3 Meter. ( Adjustable) |
| Motor Power (Total Motor 3) | Servo motor (5.5kw)- 1 set. (INVT) (1 YEAR WARRANTY)) Induction motor with Gear (1.5 Hp) – 2 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Total- 10 Hp (Loading power 7HP) |
| Voltage | 415v/50HZ |
| Production capacity | 8 Gauge/150-160kg/Hour 10 Gauge/120-130kg/Hour 12Gauge/80-100kg/Hour |
| Weigh (approx) | 1100kg |
| Overall dimensions(L*W*H) | 4.4*1.7×2.5m |
| PLC controlling, Touch screen And Servo motor and Drive from | Siemens, Delta, Schneider |
| Machine Working area. | 20ft*20ft*10ft (W*L*H) |
₹ 685000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Brand | TCOM INDIA |
| Power | 10 Hp |
| Voltage | 415 |
| Electric Motor | Sarvo Motor |
| Frequency Hz | 50 |
| Material | Iron Steel |
Minimum order quantity: 1 Piece
| Row Material wire diameter | 1.5mm–4mm (Adjustable) |
|---|---|
| Mesh opening | 25*25mm to -120*120mm (Adjustable) |
| Max Width | 1ft – 3 Meter. ( Adjustable) |
| Motor Power (Total Motor 3) | Servo motor (5.5kw)- 1 set. (INVT) (1 YEAR WARRANTY)) Induction motor with Gear (1.5 Hp) – 2 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Total- 10 Hp (Loading power 7HP) |
| Voltage | 415v/50HZ |
| Production capacity | 8 Gauge/150-160kg/Hour 10 Gauge/120-130kg/Hour 12Gauge/80-100kg/Hour |
| Weigh (approx) | 1100kg |
| Overall dimensions(L*W*H) | 4.4*1.7×2.5m |
| PLC controlling, Touch screen And Servo motor and Drive from | Siemens, Delta, Schneider |
| Machine Working area. | 20ft*20ft*10ft (W*L*H) |
₹ 685000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Brand | TCOM INDIA |
| Power | Three Phase |
| Voltage | 415 |
| Machine Speed | 1000 RPM |
| Electric Motor | Servo Motor |
| Frequency Hz | 50 |
| Material | Iron Steel |
Minimum order quantity: 1 Piece
| Row Material wire diameter | 1.5mm–4mm (Adjustable) |
|---|---|
| Mesh opening | 25*25mm to -120*120mm (Adjustable) |
| Max Width | 1ft – 3 Meter. ( Adjustable) |
| Motor Power (Total Motor 7) | Servo motor (5.5kw)- 1 set. (INVT) (1 YEAR WARRANTY)) Induction motor with Gear (1.5 Hp) – 2 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Induction Motor with Gear (1 Hp)- 3 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Induction Motor with Gear (0.5 Hp)- 1 set. (Gyandeep Motors) (2 YEAR GUARANTEE) Total- 12.5 Hp (Loading power 10HP) |
| Voltage | 415v/50HZ |
| Production capacity | 30-100m2/h 8 Gauge/150-160kg/Hour 10 Gauge/120-130kg/Hour 12Gauge/80-100kg/Hour |
| Weigh (approx) | 2500kg |
| Overall dimensions(L*W*H) | 4.4*1.7×2.5m |
| PLC controlling, Touch screen And Servo motor and Drive from | Siemens, Delta, Schneider |
| Machine Working area. | 20ft*20ft*10ft (W*L*H) |
| Mesh Border wire locking treatment. | Twits EDGE and Bending EDGE |
Pratik Patel (CEO)
Tcom India
Ground Floor, Survey No. 287/1, Plot no. 11-P, Shed No. 11/C, B/h Maruti Industrial Area, Shapar Main Road, Near Panch Pipla Complex, Opp. Kich gate, Shapar(Veraval)
Rajkot - 360024, Gujarat, India