Manufacturer of a wide range of products which include automatic chain link machine near me, fully automatic chain link machine near me, fully automatic chain link machine, automatic chain link fencing machine, fully automatic chain link fencing machine and plc controlled automatic chain link fencing machine.
₹ 985000 / Piece Get Latest Price
| Mesh width | 2000 mm |
| Production Capacity | 100 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 25x25 mm, 75x75 mm, 40x40 mm, 50x50 mm, 60x60 mm, 100x100 mm |
| Wire type | PVC coated wire, GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power | 7.5 kW |
| Material | Steel Iron |
| Power Type | Three Phase |
| Size Of Mesh | 2 to 4 inch |
| Thickness | 8 to 12 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1010000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 100 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 75x75 mm, 100x100 mm, 60x60 mm, 25x25 mm, 40x40 mm, 50x50 mm |
| Wire type | GI wire, PVC coated wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power | 7.5 kW |
| Material | Iron Steel |
| Power Type | Three Phase |
| Size Of Mesh | 2 to 4 inch |
| Machine weight | 2500 kg |
| Thickness | 8 to 12 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2000 mm |
| Production Capacity | 100 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 10 HP |
| Mesh opening | 25x25 mm, 40x40 mm, 50x50 mm, 100x100 mm, 75x75 mm, 60x60 mm |
| Wire type | GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power | 7.5 kW |
| Voltage | 415 V |
| Power Type | Three Phase |
| Size Of Mesh | 2 to 4 inch |
| Machine weight | 1500 kg |
| Thickness | 8 to 12 gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Production Capacity | 120 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power Type | 3 Phase |
| Size Of Mesh | 2 to 5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Production Capacity | 120 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | Galvanized Wire (GI WIRE) |
| Size Of Mesh | 2 to 5 inch |
| Thickness | 8 to 12 gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 75x75 mm, 100x100 mm, 25x25 mm, 40x40 mm, 50x50 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | Galvanized Wire (GI WIRE) |
| Size Of Mesh | 2 to 5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 75x75 mm, 50x50 mm, 100x100 mm, 25x25 mm, 40x40 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | IRON STEEL |
| Power Type | 3 Phase |
| Size Of Mesh | 8 to 112 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 50 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 50x50 mm, 40x40 mm, 25x25 mm, 75x75 mm, 100x100 mm, 60x60 mm |
| Wire type | GI wire, PVC coated wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | IRON STEEL |
| Size Of Mesh | 2 TO 4 INCH |
| Thickness | 8 TO 12 GAUGE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 100x100 mm, 25x25 mm, 40x40 mm, 50x50 mm, 60x60 mm, 75x75 mm |
| Wire type | PVC coated wire, GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | IRON STEEL |
| Power Type | 3 Phase |
| Size Of Mesh | 8 to 12 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2000 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 150 m/hr |
| Power Consumption | 10 HP |
| Mesh opening | 50x50 mm, 60x60 mm, 75x75 mm, 40x40 mm, 100x100 mm, 25x25 mm |
| Wire type | PVC coated wire, GI wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power | 10 kW |
| Material | IRON STEEL |
| Phase | Three Phase |
| Machine weight | 1500 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Production Capacity | 120 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | IRON STEEL |
| Power Type | 3 PHASE |
| Size Of Mesh | 2 to 4 Inch |
| Thickness | 8 to 12 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Power Consumption | 10 HP |
| Mesh opening | 75x75 mm, 25x25 mm, 50x50 mm, 100x100 mm, 60x60 mm, 40x40 mm |
| Wire type | GI wire, PVC coated wire |
| Automation Grade | Automatic |
| Frequency | 50 |
| Material | Iron Steel |
| Power Type | Three Phase |
| Size Of Mesh | 2 to 4 Inch |
| Thickness | 8 to 12 Guge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2438 |
| Production Capacity | 120 kg/hr |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 60 m/hr |
| Power Consumption | 10 HP |
| Mesh opening | 50x50 mm, 40x40 mm, 100x100 mm, 60x60 mm, 75x75 mm, 25x25 mm |
| Wire type | GI wire, PVC coated wire |
| Usage/Application | Chain Link Fencing Manufacturing |
| Automation Grade | Automatic |
| Frequency | 50 |
| Power | 10 kW |
| Material | Iron Steel |
| Power Type | Three Phase |
| Phase | Three Phase |
| Size Of Mesh | 1 to 5 Inch |
| Machine weight | 2500 kg |
| Thickness | 8 to 12 Gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Production Capacity | 120 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Size Of Mesh | 2 to 4 inch |
| Thickness | 8 to 12 gauge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mohit Vagadiya (CEO)
Tcom India
Ground Floor, Survey No. 287/1, Plot No. 11-P, Shed No. 11/C, B/H Maruti Industrial Area, Shapar, Main Road, Shapar(Veraval), Near Panch Pipla Complex, Opp. Kich Gate, Shapur
Rajkot - 360024, Gujarat, India